Contribution limits and filing deadlines for IRA’s, Roth IRA’s, Profit Sharing Plans and individual 401K’s.
Traditional IRA Contribution Amounts / Deadlines
| Year | Maximum Contribution (if under age 50) |
Maximum Contribution (if over age 50) |
Contribution Deadline | Limits on Tax Deductibility | |
| 2010 | $5,000 | $6,000 | 4/18/2011 | Neither You or Your Spouse in Employer Plan – Contribution is Fully Tax Deductible | |
| You’re in an Employer Plan | |||||
| Single | $56,000-$66,000 | ||||
| Married- Filing Jointly | $89,000-$109,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
| Only Your Spouse in an Employer Plan | |||||
| Married- Filing Jointly | $167,000-$177,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
| 2011 | $5,000 | $6,000 | 4/16/2012 | Neither You or Your Spouse in Employer Plan – Contribution is Fully Tax Deductible | |
| You’re in an Employer Plan | |||||
| Single | $56,000-$66,000 | ||||
| Married- Filing Jointly | $90,000-$110,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
| Only Your Spouse in an Employer Plan | |||||
| Married- Filing Jointly | $169,000-$179,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
Roth IRA Contribution Amounts / Deadlines
| Year | Maximum Contribution (if under age 50) |
Maximum Contribution (if over age 50) |
Contribution Deadline | Income Limits for Contributions | |
| 2010 | $5,000 | $6,000 | 4/18/2011 | Tax Filing Status | Income |
| Single | $105,000-$120,000 | ||||
| Married- Filing Jointly | $167,000-$177,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
| 2011 | $5,000 | $6,000 | 4/16/2012 | Tax Filing Status | Income |
| Single | $107,000-$122,000 | ||||
| Married- Filing Jointly | $169,000-$179,000 | ||||
| Married- Filing Separately | $0-$10,000 | ||||
Coverdell ESA Contribution Amounts / Deadlines
| Year | Maximum Contribution | Contribution Deadline | Income Limits for Contributions | |
| 2010 | $2,000 | 4/18/2011 | Tax Filing Status | Income |
| Single | $95,000-$110,000 | |||
| Married- Filing Jointly | $190,000-$220,000 | |||
| 2011 | $2,000 | 4/16/2012 | Tax Filing Status | Income |
| Single | $95,000-$110,000 | |||
| Married- Filing Jointly | $190,000-$220,000 | |||
SEP IRA/Profit Sharing/Money Purchase Contribution Amounts / Deadlines
| Year | Maximum Contribution | Contribution Deadline |
| 2010 | $49,000 | 4/18/2011 (plus extensions) |
| 2011 | $49,000 | 4/16/2012 (plus extensions) |
SIMPLE IRA Contribution Amounts / Deadlines
| Year | Maximum Contribution (if under age 50) |
Maximum Contribution (if over age 50) |
Contribution Deadline |
| 2010 | $11,500 | $14,000 | 4/18/2011 (plus extensions) |
| 2011 | $11,500 | $14,000 | 4/16/2012 (plus extensions |
INDIVIDUAL & ROTH INDIVIDUAL 401(K) Contribution Amounts / Deadlines
| Year | Maximum Salary Deferral (if under age 50) |
Maximum Salary Deferral (if over age 50) |
Contribution Deadline |
| 2010 | $16,500 | $22,000 | 4/18/2011 (plus extensions) |
| 2011 | $16,500 | $22,000 | 4/16/2012 (plus extensions) |
| Year | Maximum Contribution (if under age 50) |
Maximum Contribution (if over age 50) |
Contribution Deadline |
| 2010 | $49,000 | $54,500 | 4/18/2011 (plus extensions) |
| 2011 | $49,000 | $54,500 | 4/16/2012 (plus extensions) |









